TROUBLESHOOTING & FAQs
FAQs
TROUBLESHOOTING
FACTS & FIGURES
| Calories per Cup (Kcal/7oz Cup) | |
|---|---|
| 100% Honduras* | Milky 60 |
| DAIRY MILK | Half water/ half Skimmed ? milk |
| DAIRY MILK | Skimmed |
| DAIRY MILK | Semi-skimmed |
| DAIRY MILK | Whole Milk |
| PLANT MILK | Coconut |
| PLANT MILK | Half water / half plant milk |
| PLANT MILK | Cashew |
| PLANT MILK | Soya |
| PLANT MILK | Oat |
| PLANT MILK | Almond |
| PLANT MILK | Rice |
| WATER | Just filtered water |
| Note: Cups are based on 35g chocolate and 220ml liquid (*100% Honduras is based on 30g chocolate portion) |